| There are currently 36 listings in this category. This is page 1 of 4. Displaying 10 listings per page. Next Page [ Sort by: Price Most Recent Mileage Year City ] | Listing | City | Make | Model | Miles | Asking Price | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 LARIAT 4X4 | 27,000 | $35,900 | | Listing: 1184 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 SUPER CREW FX4 | 25,000 | $31,900 | | Listing: 1214 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Chevrolet | 2011 SILVERADO LT | 10,000 | $31,900 | | Listing: 1223 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2008 F150 SUPERCREW LARIAT | 37,000 | $30,900 | | Listing: 1208A | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2009 F150 LARIAT | 27,500 | $29,900 | | Listing: 1155 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | GMC | 2009 ACADIA SLT | 38,300 | $29,800 | | Listing: 1215A | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Chevrolet | 2008 AVALANCHE LTZ | 46,800 | $28,800 | | Listing: 1197 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2008 F 150 SUPER CREW 4X4 | 50,000 | $27,900 | | Listing: 1093 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | GMC | 2011 TERRAIN SLT | 23,200 | $26,900 | | Listing: 1204 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Toyota | 2008 TACOMA CREW CAB | 38,000 | $26,800 | | Listing: 1196 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|