| There are currently 33 listings in this category. This is page 1 of 4. Displaying 10 listings per page. Next Page [ Sort by: Price Most Recent Mileage Year City ] | Listing | City | Make | Model | Miles | Asking Price | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2012 F150 SUPER CREW XLT 4X4 | 3,800 | $39,950 | | Listing: CJAME | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2011 F150 SUPER CREW LARIAT | 30,000 | $35,900 | | Listing: 1389 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 SUPER CREW LAR | 35,600 | $34,900 | | Listing: 1383A | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 SUPER CREW LARIAT | 41,000 | $33,900 | | Listing: 1315A | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Chevrolet | 2011 SILVERADO LT | 7,000 | $31,900 | | Listing: 1371 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 XLT SUPER CREW | 46,000 | $29,950 | | Listing: 1281 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2013 EDGE LMTD | 25,000 | $29,900 | | Listing: 1354 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2008 F150 SUPER CREW LARIAT | 53,000 | $27,900 | | Listing: 1288D | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Ford | 2010 F150 XLT | 12,000 | $26,900 | | Listing: 1379 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | | 
| SELMA, Alabama | Nissan | 2010 MAXIMA SV | 22,000 | $25,800 | | Listing: 1412 | | | | | See listing... | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|